Vision 2 was launched in January, 2020
Itel Vision 2 was launched in January, 2020. There are 3 Main camera lens i.e. 13 MP + 2 MP + 0.3 MP. Vision 2 is powered by Unisoc and Octa Core processor clock speed of 1.6GHz. Vision 2 comes in 32 GB internal memory with 3 GB of RAM.
Announced | January, 2020 |
---|
Network | 2G, 3G, 4G |
---|---|
SIM | Dual Nano SIM (Dual Stand By) |
VoLTE | Yes |
WIFI Calling | Yes |
Voice Call | Yes |
Video Calling | Yes with 8 MP Front Camera |
WLAN | Dual Band Wi-Fi 802.11 a/b/g/n/ac Wifi Direct |
Bluetooth | Yes 5.0+ |
GPS | Yes GLONASS |
Airplane Mode | Yes |
Mobile Dimensions | 155.3 x 73.5 x 8.5 mm |
---|---|
Mobile Weight | 169 gram |
Mobile Build | Front Glass Back Plastic Frame Plastic |
Mobile Display | IPS |
Display Size | 6.6 inch |
Display Resolution | 720 x 1600 Pixels |
Display Ratio | 20:9 |
Display PPI | 282 ppi |
Rear Camera | 3 Lens |
---|---|
Rear Camera Resolution | 13 MP + 2 MP + 0.3 MP |
Front Camera | 1 Lens |
Front Camera Resolution | 8 MP |
Video Recording | Yes |
Operating System | Android |
---|---|
OS Version | 10 |
Internal Memory | 32 GB |
Mobile RAM | 3 GB |
Mobile Chip | UNISOC |
Processor | Octa Core |
Processor Clock Speed | 1.6GHz |
Chipset | Unisoc |
GPU | PowerVR IMG8322 |
Accelerometer | Yes |
---|---|
GYRO | Yes |
Proximity | Yes |
Fingerprint Scanner | Yes |
Face Id | No |
Compass | No |
Barometer | No |
Battery Type | Lithium Polymer |
---|---|
Battery Capacity | 4000 mAh |
Battery Removable | No |
Colors | Gradation Green Deep Blue |
---|---|
Box Contents | Mobile Phone USB Cabel User Manual Mobile Charger |
Price in India | Rs. 8,490 |
---|---|
Variants | |
Model | 3 GB 32 GB |
Colors | Gradation Green Deep Blue |
Pros
Gradation Green
Deep Blue
Unisoc
IPS Display
6.6 inch, (282) ppi
Cons
Frame Plastic
Non Removable Battery
Vision 2 price is Rs. 8,490.
Yes
Press the Volume Down Key along with the lock key to take the screen shot on Vision 2.
Main Camera: 13 MP + 2 MP + 0.3 MP.
Front Camera: 8 MP.
Battery: 4000 mAh.
No.
6.6 inch (720 x 1600 pixels).
January, 2020.
12 Months: For Mobile Phone.
6 Months: For Mobile Accessories.