P7 (4G) was launched in December, 2018
Maximus P7 (4G) was launched in December, 2018. There are 1 Main camera lens i.e. 5 MP. P7 (4G) is powered by MTK6739 and Quad Core processor clock speed of Quad Core 1.3GHz. P7 (4G) comes in 8 GB internal memory with 1 GB of RAM.
Announced | December, 2018 |
---|
Network | 2G, 3G, 4G |
---|---|
SIM | Dual Nano SIM (Dual Stand By) |
VoLTE | Yes |
WIFI Calling | Yes |
Voice Call | Yes |
Video Calling | Yes with 5 MP Front Camera |
WLAN | Dual Band Wi-Fi 802.11 a/b/g/n/ac Wifi Direct |
Bluetooth | Yes 5.0+ |
GPS | Yes GLONASS |
Airplane Mode | Yes |
Mobile Dimensions | 142.5 x 65.9 x 8.4 mm |
---|---|
Mobile Weight | 164 gram |
Mobile Build | Front Glass Back Plastic Frame Plastic |
Mobile Display | IPS |
Display Size | 5 inch |
Display Resolution | 1280×720 Pixels |
Display Ratio | 20:9 |
Display PPI | 293.7 ppi |
Rear Camera | 1 Lens |
---|---|
Rear Camera Resolution | 5 MP |
Front Camera | 1 Lens |
Front Camera Resolution | 5 MP |
Video Recording | Yes |
Operating System | Android |
---|---|
OS Version | 8.1 |
Internal Memory | 8 GB |
Mobile RAM | 1 GB |
Mobile Chip | MediaTek |
Processor | Quad Core |
Processor Clock Speed | Quad Core 1.3GHz |
Chipset | MTK6739 |
GPU | IMG PowerVR GE8100 |
Accelerometer | Yes |
---|---|
GYRO | Yes |
Proximity | Yes |
Fingerprint Scanner | NA |
Face Id | No |
Compass | No |
Barometer | No |
Battery Type | Lithium Ion |
---|---|
Battery Capacity | 2400 mAh |
Battery Removable | Yes |
Colors | Black Blue Gold |
---|---|
Box Contents | Mobile Phone USB Cabel User Manual Mobile Charger |
Price in India | Rs. 4,699 |
---|---|
Variants | |
Model | 1 GB 8 GB |
Colors | Black Blue Gold |
Pros
Black
Blue
Gold
MTK6739
IPS Display
5 inch, (293.7) ppi
Cons
Frame Plastic
P7 (4G) price is Rs. 4,699.
Yes
Press the Volume Down Key along with the lock key to take the screen shot on P7 (4G).
Main Camera: 5 MP.
Front Camera: 5 MP.
Battery: 2400 mAh.
Yes.
5 inch (1280×720 pixels).
December, 2018.
12 Months: For Mobile Phone.
6 Months: For Mobile Accessories.