P7 Plus was launched in May, 2019
Maximus P7 Plus was launched in May, 2019. There are 1 Main camera lens i.e. 5 MP. P7 Plus is powered by MT6739A and Quad Core processor clock speed of Quad Core 1.3GHz. P7 Plus comes in 8 GB internal memory with 1 GB of RAM.
Announced | May, 2019 |
---|
Network | 2G, 3G, 4G |
---|---|
SIM | Dual Nano SIM (Dual Stand By) |
VoLTE | Yes |
WIFI Calling | Yes |
Voice Call | Yes |
Video Calling | Yes with 5 MP Front Camera |
WLAN | Dual Band Wi-Fi 802.11 a/b/g/n/ac Wifi Direct |
Bluetooth | Yes 5.0+ |
GPS | Yes GLONASS |
Airplane Mode | Yes |
Mobile Dimensions | 148.4 x 71.4 x 8.3 mm |
---|---|
Mobile Weight | 163.5 gram |
Mobile Build | Front Glass Back Plastic Frame Plastic |
Mobile Display | IPS LCD |
Display Size | 5.45 inch |
Display Resolution | 480 x 960 Pixels |
Display Ratio | 18:9 |
Display PPI | 197 ppi |
Rear Camera | 1 Lens |
---|---|
Rear Camera Resolution | 5 MP |
Front Camera | 1 Lens |
Front Camera Resolution | 5 MP |
Video Recording | Yes |
Operating System | Android |
---|---|
OS Version | 8.1 |
Internal Memory | 8 GB |
Mobile RAM | 1 GB |
Mobile Chip | MediaTek |
Processor | Quad Core |
Processor Clock Speed | Quad Core 1.3GHz |
Chipset | MT6739A |
GPU | Mali G71 |
Accelerometer | Yes |
---|---|
GYRO | Yes |
Proximity | Yes |
Fingerprint Scanner | NA |
Face Id | No |
Compass | No |
Barometer | No |
Battery Type | Lithium Ion |
---|---|
Battery Capacity | 2500 mAh |
Battery Removable | Yes |
Colors | Black Blue |
---|---|
Box Contents | Mobile Phone USB Cabel User Manual Mobile Charger |
Price in India | Rs. 4,900 |
---|---|
Variants | |
Model | 1 GB 8 GB |
Colors | Black Blue |
Pros
Black
Blue
MT6739A
IPS LCD Display
5.45 inch, (197) ppi
Cons
Frame Plastic
P7 Plus price is Rs. 4,900.
Yes
Press the Volume Down Key along with the lock key to take the screen shot on P7 Plus.
Main Camera: 5 MP.
Front Camera: 5 MP.
Battery: 2500 mAh.
Yes.
5.45 inch (480 x 960 pixels).
May, 2019.
12 Months: For Mobile Phone.
6 Months: For Mobile Accessories.