Galaxy S21 FE 5G was launched in January, 2021
Samsung Galaxy S21 FE 5G was launched in January, 2021. There are 3 Main camera lens i.e. 12 MP + 8 MP + 12 MP. Galaxy S21 FE 5G is powered by Qualcomm SM8350 Snapdragon 888 5G (5 nm) and Octa Core processor clock speed of 1 x 2.84 GHz Kryo 680
3 x 2.42 GHz Kryo 680
4 x 1.80 GHz Kryo 680. Galaxy S21 FE 5G comes in 128/256 GB internal memory with 6/8 GB of RAM.
Announced | January, 2021 |
---|
Network | 2G, 3G, 4G, 5G |
---|---|
SIM | Dual Nano SIM (Dual Stand By) |
VoLTE | Yes |
WIFI Calling | Yes |
Voice Call | Yes |
Video Calling | Yes with 32 MP Front Camera |
WLAN | Dual Band Wi-Fi 802.11 a/b/g/n/ac Wifi Direct |
Bluetooth | Yes 5.0+ |
GPS | Yes GLONASS |
Airplane Mode | Yes |
Mobile Dimensions | 165.1 x 75.6 x 8.9 mm |
---|---|
Mobile Weight | 227 gram |
Mobile Build | Front Glass Back Plastic Frame Aluminum |
Mobile Display | Super AMOLED |
Display Size | 6.41 inch |
Display Resolution | 1080 x 2400 Pixels |
Display Ratio | 20:9 |
Display PPI | 411 ppi |
Rear Camera | 3 Lens |
---|---|
Rear Camera Resolution | 12 MP + 8 MP + 12 MP |
Front Camera | 1 Lens |
Front Camera Resolution | 32 MP |
Video Recording | Yes |
Operating System | Android |
---|---|
OS Version | 11 |
Internal Memory | 128/256 GB |
Mobile RAM | 6/8 GB |
Mobile Chip | Qualcomm Snapdragon |
Processor | Octa Core |
Processor Clock Speed | 1 x 2.84 GHz Kryo 680 3 x 2.42 GHz Kryo 680 4 x 1.80 GHz Kryo 680 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
GPU | Adreno 660 |
Accelerometer | Yes |
---|---|
GYRO | Yes |
Proximity | Yes |
Fingerprint Scanner | Under Display |
Face Id | Yes |
Compass | Yes |
Barometer | Yes |
Battery Type | Lithium Ion |
---|---|
Battery Capacity | 4500 mAh |
Battery Removable | No |
Colors | Green other colours |
---|---|
Box Contents | Mobile Phone USB Cabel User Manual Mobile Charger |
Price in India | Rs. 64,900 |
---|---|
Variants | |
Model | 6/8 GB 128/256 GB |
Colors | Green other colours |
Pros
Green
other colours
Qualcomm SM8350 Snapdragon 888 5G (5 nm)
Super AMOLED Display
6.41 inch, (411) ppi
Cons
Expensive
Non Removable Battery
Galaxy S21 FE 5G price is Rs. 64,900.
Yes
Press the Volume Down Key along with the lock key to take the screen shot on Galaxy S21 FE 5G.
Main Camera: 12 MP + 8 MP + 12 MP.
Front Camera: 32 MP.
Battery: 4500 mAh.
No.
6.41 inch (1080 x 2400 pixels).
January, 2021.
12 Months: For Mobile Phone.
6 Months: For Mobile Accessories.