Galaxy S21 Ultra 5G was launched in January, 2021
Samsung Galaxy S21 Ultra 5G was launched in January, 2021. There are 4 Main camera lens i.e. 108 MP + 10 MP + 10 MP + 12 MP. Galaxy S21 Ultra 5G is powered by Exynos 2100 (5 nm) and Octa Core processor clock speed of 1 x 2.9 GHz Corte X - X 1
3 x 2.80 GHz Corte X - A78
4 x 2.2 GHz Corte X - A55. Galaxy S21 Ultra 5G comes in 128 / 256 / 512 GB internal memory with 12 / 16 GB of RAM.
Announced | January, 2021 |
---|
Network | 2G, 3G, 4G, 5G |
---|---|
SIM | Dual Nano SIM (Dual Stand By) |
VoLTE | Yes |
WIFI Calling | Yes |
Voice Call | Yes |
Video Calling | Yes with 40 MP Front Camera |
WLAN | Dual Band Wi-Fi 802.11 a/b/g/n/ac Wifi Direct |
Bluetooth | Yes 5.0+ |
GPS | Yes GLONASS |
Airplane Mode | Yes |
Mobile Dimensions | 165.1 x 75.6 x 8.9 mm |
---|---|
Mobile Weight | 227 gram |
Mobile Build | Front Glass Back Glass Frame Aluminum |
Mobile Display | Dynamic AMOLED |
Display Size | 6.8 inch |
Display Resolution | 1440 x 3200 Pixels |
Display Ratio | 20:9 |
Display PPI | 515 ppi |
Rear Camera | 4 Lens |
---|---|
Rear Camera Resolution | 108 MP + 10 MP + 10 MP + 12 MP |
Front Camera | 1 Lens |
Front Camera Resolution | 40 MP |
Video Recording | Yes |
Operating System | Android |
---|---|
OS Version | 11 |
Internal Memory | 128 / 256 / 512 GB |
Mobile RAM | 12 / 16 GB |
Mobile Chip | Samsung |
Processor | Octa Core |
Processor Clock Speed | 1 x 2.9 GHz Corte X - X 1 3 x 2.80 GHz Corte X - A78 4 x 2.2 GHz Corte X - A55 |
Chipset | Exynos 2100 (5 nm) |
GPU | Mali-G78 MP14 |
Accelerometer | Yes |
---|---|
GYRO | Yes |
Proximity | Yes |
Fingerprint Scanner | Under Display |
Face Id | Yes |
Compass | Yes |
Barometer | Yes |
Battery Type | Lithium Polymer |
---|---|
Battery Capacity | 5000 mAh |
Battery Removable | No |
Colors | Phantom Black Phantom Silver Phantom Titanium Phantom Navy Phantom Brown |
---|---|
Box Contents | Mobile Phone USB Cabel User Manual Mobile Charger |
Price in India | Rs. 102,999 |
---|---|
Variants | |
Model | 12 / 16 GB 128 / 256 / 512 GB |
Colors | Phantom Black Phantom Silver Phantom Titanium Phantom Navy Phantom Brown |
Pros
Phantom Black
Phantom Silver
Phantom Titanium
Phantom Navy
Phantom Brown
Exynos 2100 (5 nm)
Dynamic AMOLED Display
6.8 inch, (515) ppi
Cons
Expensive
Non Removable Battery
Galaxy S21 Ultra 5G price is Rs. 102,999.
Yes
Press the Volume Down Key along with the lock key to take the screen shot on Galaxy S21 Ultra 5G.
Main Camera: 108 MP + 10 MP + 10 MP + 12 MP.
Front Camera: 40 MP.
Battery: 5000 mAh.
No.
6.8 inch (1440 x 3200 pixels).
January, 2021.
12 Months: For Mobile Phone.
6 Months: For Mobile Accessories.